Program
Sunday, June 17, 2018 | ||
8:00-16:30 | All Day Educational Courses | Room |
Network Neuroscience: Concepts, Methods and Applications | ||
Hands on reproducible brain imaging | ||
Pattern Recognition for NeuroImaging | ||
EEG and MEG Source Reconstruction with FieldTrip | ||
8:00-12:00 | Morning Educational Courses | Room |
Time-varying connectivity in resting-state fMRI: from methods to interpretations | ||
Why it all comes back to Anatomy | ||
Introduction to Imaging Genetics | ||
Reusing Public Neuroimaging Datasets | ||
13:00-16:30 | Afternoon Educational Courses | Room |
Beyond Linear Decoding: An Introduction to Deep Learning Methods | ||
Neuroimaging Meta-Analysis | ||
Brain parcellations and functional territories | ||
Population neuroscience: How to responsibly handle big data in the age of biobanks | ||
17:30-19:30 | Opening Ceremonies / Talairach Lecture: Karl Friston | |
19:00-21:00 | Welcome Reception |
Monday, June 18, 2018 | ||
8:00-9:15 | Morning Symposia | Room |
Cognitive & Affective Neuroscience: From Circuitry to Network and Behavior | ||
What can functional connectivity tell us about mechanisms of brain function? | ||
Brodmann (1868-1918): A pioneer of human brain mapping and his impact on present and future concepts | ||
Population & imaging genetics approaches: what can brain imaging contribute? | ||
9:30-10:15 | Keynote Lecture: Irene Tracey | |
10:25-10:50 | Best Paper Award Presentations | |
10:50-12:00 | LOC Symposium | |
12:00-13:00 | Publishing Roundtable | |
13:15-14:30 | Multi-Modality Symposium | |
14:45-16:00 | Oral Sessions | Room |
Modeling & Analysis Methods I | ||
Disorders of the Nervous System- Neurology | ||
Neuroanatomy & Physiology | ||
Decision Making | ||
16:15-17:00 | Keynote Lecture: Simon Eickhoff | |
17:15-18:15 | Up Close & Personal with Susan Bookheimer |
Tuesday, June 19, 2018 | ||
8:00-9:15 | Morning Symposia | Room |
Dynamics of resting-state functional connectivity: Methods and models | ||
Prediction bias in perceptual experience and decision making | ||
Neuroplasticity: From bench to practice | ||
Data science in neuroscience: Generating insight from rich, complex and messy data | ||
9:30-10:15 | Keynote Lecture: Gustavo Deco | |
10:30-11:45 | Oral Sessions | Room |
Imaging methods - Aquisition I | ||
Informatics | ||
Lifespan Development | ||
Brain Stimulation Methods | ||
12:00-13:30 | Student/Post Doc SIG Mentoring Roundtable | |
12:00-14:30 | Lunch Symposium: PHILIPS NEURO DIAGNOSTICS
Insights on Simultaneous HD EEG, MRI and Transcranial Electrical Neuromodulation An EEG Study on Attentional Selection and Suppression in Children with Attention-Deficit/Hyperactivity Disorder |
|
12:45-14:45 | Poster Session | |
14:45-16:00 | Afternoon Symposia | Room |
Critical Perspectives on Time-Varying Models for BOLD Functional Connectivity | ||
Movies in the Magnet: Emerging themes from naturalistic viewing studies in fMRI | ||
Transcranial Low Intensity Focused Ultrasound: A novel approach to non-invasive brain mapping | ||
Evolving perspectives on neurohormonal modulation of social-emotional networks | ||
16:15-17:00 | Keynote Lecture: Bea Luna | |
17:00-18:30 | Poster Reception |
Wednesday, June 20, 2018 | ||
8:00-9:15 | Morning Symposia | Room |
Evolving perspectives on integrating task-based and rest-based models of brain function | ||
Progression from the mean: neuroimaging methods for modelling population variability & heterogeneity | ||
Multimodal imaging of electroconvulsive therapy at the human system level | ||
9:30-10:15 | Keynote Lecture: Leah Somerville | |
10:30-11:45 | Oral Sessions | Room |
Modeling & Analysis Methods II | ||
Disorders of the Nervous System - Psychiatry | ||
Language | ||
Learning and Memory | ||
12:45-14:45 | Poster Session | |
14:45-16:00 | Afternoon Symposia | Room |
Reproducibility in functional MRI: validation, improvement and future | ||
Neurobiology of Exercise: What Neuroimaging tells us about the underlying Molecular Mechanisms | ||
Novel multimodal approaches for precision brain stimulation | ||
Modelling complex neuroimaging data: Practical approaches to longitudinal and dependent data | ||
16:15-17:00 | Keynote Lecture: Daniel Margulies | |
17:15-18:15 | General Assembly & Feedback Forum |
Thursday, June 21, 2018 | ||
8:00-9:15 | Morning Symposia | Room |
A spotlight on network hubs: cutting-edge analyses and clinical applications | ||
Good Noise in Neural Computation | ||
Mapping and Manipulating Neural Oscillations with Non-Invasive Brain Stimulation | ||
9:30-10:15 | Keynote Lecture: Martijn van den Heuvel | |
10:30-11:45 | Oral Sessions | Room |
Imaging Methods II | ||
Genetics | ||
Mapping Emotions & Social Function in the Brain | ||
Perception, Attention, & Motor Behavior | ||
12:45-14:45 | Poster Session | |
14:45-16:00 | Closing Comments & Meeting Highlights | |
16:00-17:30 | Farewell Poster Reception |